Elevator Encoder CE Approved Hollow Shft Encoder Siemens Rotary Encoder
More details, let's Skype: adacui_roundss
Elevator Encoder CE Approved Hollow Shaft Encoder Siemens Rotary Encoder Datasheet
Mechanical Specifications | |
External Diameter | 80/100mm |
Hole Diameter | 25/30/35/36/38/42/45/50mm (Customized) |
Max Speed | 6000r/min |
Shaft Load | ≤20N |
Operating Temperature | -20 °C (-40 °C )~+85 °C |
Connection | Radial Cable/Radial Connector |
Protection Class | IP 50 |
Cable Length | Standard 2M |
Electrical Specifications | |
Supply Voltage | DC5V-26V/10V-30V |
Output Circuit | Voltage/Push Pull/Open Collector/Line Driver |
Frequency Response | 0-100kHz |
Current Requirement | ≤60mA |
Output Pulse No. | 10-5000, 10000 ppr |
Index Length | 1T |
Output Phase | A,B,Z/A,-A,B,-B,Z,-Z |
Elevator Encoder CE Approved Hollow Shaft Encoder Siemens Rotary Encoder Dimension Drawing
Previous:Transducers of optical or magnetic encoders
Next:Displacement Sensor Elevator Encoder Incremental Encoder