Incremental Encoder
Incremental encoders work by providing a certain amount of pulses in the encoder's rotation to give distance and speed feedback for motor applications.
The incremental encoder provides specific pulses for the encoder rotation, and these pulses may be in one or two lines of pulses. These lines are typically designated as "A" and "B" channels, and the offset phasing of the channels, which is also known as the quadrature, helps determine rotation. The signals are created by a sensory array inside a printed circuit board, and the rest of the incremental encoder includes a spindle assembly and cover.
Incremental encoders are useful for light-duty, heavy-duty and industrial applications.
- Solid Shaft Incremental Encoder
A solid shaft incremental encoder has a solid bar that attaches to the motor and is attached using a flexible coupling and an external flange.
Picture | Model | Application | Outer Dia. (mm) |
Shaft Dia. (mm) |
Resolution |
Operating Voltage | Output Signal | Max Mechanical Speed(r/min) | Protection Class | Operating Temperature | PDF Download |
|
REN56U | Elevator | 56 | 9.25 | 2048 | 5V | 1Vpp | 8000 | IP54 | -40~+120℃ | |||
DTC70S | Spindle Machine | 70 | 8 | 200-5000ppr | 5V/8-26V/12-30V/24V | C,E,F,L,A | 6000 | IP65 | -20~+85℃ | |||
RTC66S15 | CNC Spindle | 66 | 15 | 100-6000ppr | 5V/8-26V | C,E,F,L,A | 6000 | IP65 | -20~+85℃ | |||
RTC62S15 | CNC Spindle | 62 | 15 | 100-6000ppr | 5V/8-26V | C,E,F,L,A | 6000 | IP65 | -20~+85℃ | |||
DTC58S15 | CNC Spindle | 58 | 15 | 100-6000ppr | 5V/8-26V | C,E,F,L,A | 6000 | IP65 | -20~+85℃ | |||
DTC58S10A | CNC Spindle | 58 | 10 | 100-6000ppr | 5V/8-26V | C,E,F,L,A | 6000 | IP65 | -20~+85℃ | |||
RCC58.3S | Automation | 58 | 9 | 100-6000ppr | 5V/8-26V | C,E,F,L,A | 6000 | IP54 | -20~+85℃ | |||
RCC58.2S | CNC machine/Automation | 58 | 6,8,10 | 100-6000ppr | 5V/8-26V | C,E,F,L,A | 6000 | IP54 | -20~+85℃ | |||
DCC58.1S | CNC machine/Automation | 58 | 5、6、8、9、9.5、10 | 100-6000ppr | 5V/8-26V | C,E,F,L,A | 6000 | IP65 | -20~+85℃ | |||
DCC50S | light industrial machinery | 50 | 8 | 100-6000ppr | 5V/8-26V | C,E,F,L,A | 6000 | IP65 | -20~+85℃ | |||
RCC38S | Automation/Textile Machinery | 38 | 6 | 30-5000ppr | 5V/8-26V | C,E,F,L,A | 6000 | IP54 | -20~+85℃ | |||
RCC30S | Automation | 30 | 4 | 36-1200ppr | 5V/8-26V | C,E | 6000 | IP54 | -20~+85℃ | |||
RCC25S | Automation | 25 | 4 | 20-1200ppr | 5V/8-26V | C,E | 6000 | IP54 | -20~+85℃ |
Output Signal Definition:
C:open collector;E:voltage;F:pushpull;L:line driver; A:wide voltage line driver