Incremental Encoder
Incremental encoders work by providing a certain amount of pulses in the encoder's rotation to give distance and speed feedback for motor applications.
The incremental encoder provides specific pulses for the encoder rotation, and these pulses may be in one or two lines of pulses. These lines are typically designated as "A" and "B" channels, and the offset phasing of the channels, which is also known as the quadrature, helps determine rotation. The signals are created by a sensory array inside a printed circuit board, and the rest of the incremental encoder includes a spindle assembly and cover.
Incremental encoders are useful for light-duty, heavy-duty and industrial applications.
- Through Hollow Shaft Incremental Encoder
A hollow shaft encoder is one of the most common shaft designs because of its versatility. Instead of having a solid bar that has to match the motor, a hollow shaft encoder fits over the motor shaft and is then clamped in place. It's held in position by a flexible tether. This means that a hollow shaft encoder does not have to be perfectly sized to fit the motor and it does not require any external components which increase its size. A hollow shaft encoder also has a more forgiving installation; the clamp and the tether can be used to adjust the position and to absorb shocks and vibration that could cause misalignment.
Picture | Model | Application | Outer Dia. (mm) |
Shaft Dia. (mm) |
Resolution |
Operating Voltage | Output Signal | Max Mechanical Speed(r/min) | Protection Class | Operating Temperature | PDF Download |
|
REC100B45 | Elevator | 100 | 30-45 | 100-5000ppr | 5V/8-26V/12-30V/24V | C,E,F,L,A | 6000 | IP52 | -20~+85℃ | |||
REC100B30 | Elevator | 100 | 20-30 | 100-5000ppr | 5V/8-26V/12-30V/12V | C,E,F,L,A | 6000 | IP52 | -20-+85℃ | |||
REC80B | Elevator | 80 | 18-30 | 100-5000ppr | 5V/8-26V/12-30V/12V | C,E,F,L,A | 6000 | IP52 | -20-+85℃ | |||
RTC62T | Automation/CNC machine | 62 | 12 | 100-5000ppr | 5V/8-26V/12-30V/12V | C,E,F,L,A | 6000 | IP54 | -20-+85℃ | |||
RCC58T | Automation/CNC machine | 58 | 6/8/10/12/14/15 | 100-5000ppr | 5V/8-26V/12-30V/12V | C,E,F,L,A | 6000 | IP54 | -20-+85℃ | |||
RCC50T | Automation/Textile Machinery | 50 | 6/8/10 | 100-5000ppr | 5V/8-26V/12-30V/12V | C,E,F,L,A | 6000 | IP54 | -20-+85℃ | |||
DCC38T | rotary cutter/Automation | 38 | 6/8/10 | 30-5000ppr | 5V/8-26V/12-30V/12V | C,E,F,L,A | 6000 | IP54 | -20-+85℃ |
Output Signal Definition:
C:open collector;E:voltage;F:pushpull;L:line driver; A:wide voltage line driver