Ultrathin angular motion rotary absolute encoder Packaging & Delivery
Packaging Details: | Carton |
---|---|
Delivery Detail: | 7 working days |
Packaging Details: | Carton |
---|---|
Delivery Detail: | 7 working days |
Ultrathin angular motion rotary absolute encoder
Features:
1.Small design. External Diameter:108mm.
2.Resolution:12-20 bits.
3.Multiple Output interfaces.
4.High reliability, shock resistant.
5.IP64.Be able to operate in harsh environment.
<
MECHANICAL SPECIFICATIONS | |||
External Diameter | 108mm | ||
Hole Diameter | 36 | ||
Max Speed | 600r/min | ||
Shaft Load | ≤30N(radial) ≤20N(axial) | ||
Operating Temperature | -20 °C-+65°C/-40°C- +65°C | ||
Protection Class | IP54 | ||
Termination | G/E | ||
Shock | 20g | ||
Vibration Resistance | 2.5g | ||
Radial cable | 1m standard |
<
ELECTRICAL SPECIFICATIONS | |||
Supply Voltage | DC5V/DC10-30V | ||
Output Code | Binary Code/Gray Code | ||
Interface | RS485/RS232/RS422/SSI/CAN/Parallel | ||
Refresh Rate | 50-1000kHz | ||
Baud Rate | 4800b/s-115200b/s | ||
Current Requirement | ≤180mA | ||
Resolution in Bits | 12-21 | ||
Protocol | Timing TXD/Bus TXD | ||
Measuring Range | 0°-360° |
Ultrathin angular motion rotary absolute encoder Mechanical Drawing
Note Many of the electrical and mechanical parameters of our encoders and accessories can be customised to suit your exact requirements.
If you do not see an encoder model for your application, contact us and our Design Engineering group will discuss possible encoder solution options.
Order Process
Certificates:
Previous:Roundss Optical Absolute Rotary Encoder Manufacturer China
Next:Wire Rope Displacement Sensor String Encoder